<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Stock Trading Techniques</title>
	<atom:link href="http://www.stocktradingtechniques.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stocktradingtechniques.com</link>
	<description>Dedicated to educating investors how to be profitable stock traders</description>
	<pubDate>Thu, 20 Nov 2008 22:00:44 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>Comment on Disclaimer by Stock Trading Techniques &#187; Blog Archive &#187; Portfolio Update</title>
		<link>http://www.stocktradingtechniques.com/disclaimer/#comment-38</link>
		<dc:creator>Stock Trading Techniques &#187; Blog Archive &#187; Portfolio Update</dc:creator>
		<pubDate>Tue, 26 Aug 2008 16:55:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingtechniques.com/disclaimer/#comment-38</guid>
		<description>[...] Disclaimer [...]</description>
		<content:encoded><![CDATA[<p>[...] Disclaimer [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on China May Be Ready to Rebound by Stock Trading Techniques &#187; Blog Archive &#187; Portfolio Update</title>
		<link>http://www.stocktradingtechniques.com/2008/07/22/china-may-be-ready-to-rebound/#comment-31</link>
		<dc:creator>Stock Trading Techniques &#187; Blog Archive &#187; Portfolio Update</dc:creator>
		<pubDate>Wed, 23 Jul 2008 03:18:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingtechniques.com/?p=74#comment-31</guid>
		<description>[...] today I did write a post relating to FXI (click here to see the [...]</description>
		<content:encoded><![CDATA[<p>[...] today I did write a post relating to FXI (click here to see the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Portfolio Review by Stock Trading Techniques &#187; Blog Archive &#187; Portfolio Review</title>
		<link>http://www.stocktradingtechniques.com/2008/05/31/portfolio-review/#comment-29</link>
		<dc:creator>Stock Trading Techniques &#187; Blog Archive &#187; Portfolio Review</dc:creator>
		<pubDate>Mon, 23 Jun 2008 15:25:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingtechniques.com/?p=71#comment-29</guid>
		<description>[...] for our other stocks, the portfolio review I did on May 31 still applies. To see it, click here.   Share and Enjoy: These icons link to social bookmarking sites where readers can share and [...]</description>
		<content:encoded><![CDATA[<p>[...] for our other stocks, the portfolio review I did on May 31 still applies. To see it, click here.   Share and Enjoy: These icons link to social bookmarking sites where readers can share and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A New Trade, With A Twist by Stock Trading Techniques &#187; Blog Archive &#187; Portfolio Review</title>
		<link>http://www.stocktradingtechniques.com/2008/05/17/a-new-trade-with-a-twist/#comment-28</link>
		<dc:creator>Stock Trading Techniques &#187; Blog Archive &#187; Portfolio Review</dc:creator>
		<pubDate>Sat, 31 May 2008 14:45:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingtechniques.com/?p=68#comment-28</guid>
		<description>[...] covered call play (CROX) is slightly negative. We bought 500 shares of CROX and sold 5 September $12.50 calls. This is called a &#8220;covered call&#8221; because we own the [...]</description>
		<content:encoded><![CDATA[<p>[...] covered call play (CROX) is slightly negative. We bought 500 shares of CROX and sold 5 September $12.50 calls. This is called a &#8220;covered call&#8221; because we own the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Crosshair Begins Winter Drill Campaign by Stock Trading Techniques &#187; Blog Archive &#187; It&#8217;s Time To Buy Crosshair Exploration Again</title>
		<link>http://www.stocktradingtechniques.com/2008/01/16/crosshair-begins-winter-drill-campaign/#comment-26</link>
		<dc:creator>Stock Trading Techniques &#187; Blog Archive &#187; It&#8217;s Time To Buy Crosshair Exploration Again</dc:creator>
		<pubDate>Thu, 10 Apr 2008 18:00:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingtechniques.com/2008/01/16/crosshair-begins-winter-drill-campaign/#comment-26</guid>
		<description>[...] when it seemed that the price of uranium had bottomed and finally turned around. The next day Crosshair announced a winter drill campaign and the stock seemed ready to soar. Then the Nunatsiavut Government announced plans for a [...]</description>
		<content:encoded><![CDATA[<p>[...] when it seemed that the price of uranium had bottomed and finally turned around. The next day Crosshair announced a winter drill campaign and the stock seemed ready to soar. Then the Nunatsiavut Government announced plans for a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using Trend Channels to Time Trades by Stock Trading Techniques &#187; Blog Archive &#187; It&#8217;s Time To Buy Crosshair Exploration Again</title>
		<link>http://www.stocktradingtechniques.com/2008/01/15/using-trend-channels-to-time-trades/#comment-25</link>
		<dc:creator>Stock Trading Techniques &#187; Blog Archive &#187; It&#8217;s Time To Buy Crosshair Exploration Again</dc:creator>
		<pubDate>Thu, 10 Apr 2008 17:57:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingtechniques.com/2008/01/15/using-trend-channels-to-time-trades/#comment-25</guid>
		<description>[...] Back in January we bought Crosshair Exploration and Mining Corp. (CXZ) with great anticipation when it seemed that the price of uranium had bottomed and finally turned around. The next day Crosshair announced a winter drill campaign and the stock seemed ready to soar. Then the Nunatsiavut Government announced plans for a three-year moratorium on uranium mining within the Nunatsiavut&#8217;s self-governed Labrador Inuit Lands (LIL), which went into effect this week. That announcement crushed CXZ&#8217;s price. However this moratorium does not affect CXZ to any extent (see yesterday&#8217;s Crosshair press release).  Earlier in the week CXZ hit a 52-week low. It now appears to have reversed trend and it poised for a run up as this chart shows: [...]</description>
		<content:encoded><![CDATA[<p>[...] Back in January we bought Crosshair Exploration and Mining Corp. (CXZ) with great anticipation when it seemed that the price of uranium had bottomed and finally turned around. The next day Crosshair announced a winter drill campaign and the stock seemed ready to soar. Then the Nunatsiavut Government announced plans for a three-year moratorium on uranium mining within the Nunatsiavut&#8217;s self-governed Labrador Inuit Lands (LIL), which went into effect this week. That announcement crushed CXZ&#8217;s price. However this moratorium does not affect CXZ to any extent (see yesterday&#8217;s Crosshair press release).  Earlier in the week CXZ hit a 52-week low. It now appears to have reversed trend and it poised for a run up as this chart shows: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using Fibonacci Retracements As Buy &#038; Sell Signals by Stock Trading Techniques &#187; Blog Archive &#187; The Missing Trader Returns</title>
		<link>http://www.stocktradingtechniques.com/2008/01/24/using-fibonacci-retracements-as-buy-sell-signals/#comment-24</link>
		<dc:creator>Stock Trading Techniques &#187; Blog Archive &#187; The Missing Trader Returns</dc:creator>
		<pubDate>Mon, 07 Apr 2008 14:57:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingtechniques.com/2008/01/24/using-fibonacci-retracements-as-buy-sell-signals/#comment-24</guid>
		<description>[...] Both are in strong uptrends and it looks like we caught both at a good point in a pullback just before they continued their uptrend. In both cases our sell stop order was entered below a critical Fibronacci level. [...]</description>
		<content:encoded><![CDATA[<p>[...] Both are in strong uptrends and it looks like we caught both at a good point in a pullback just before they continued their uptrend. In both cases our sell stop order was entered below a critical Fibronacci level. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Trading Rules by Stock Trading Techniques &#187; Blog Archive &#187; The US Bear Market Will Continue, But Not China&#8217;s - A New Recommendation</title>
		<link>http://www.stocktradingtechniques.com/trading-rules/#comment-22</link>
		<dc:creator>Stock Trading Techniques &#187; Blog Archive &#187; The US Bear Market Will Continue, But Not China&#8217;s - A New Recommendation</dc:creator>
		<pubDate>Wed, 02 Apr 2008 03:23:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingtechniques.com/trading-rules/#comment-22</guid>
		<description>[...] Trading Rules [...]</description>
		<content:encoded><![CDATA[<p>[...] Trading Rules [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Trading Rules by Stock Trading Techniques &#187; Blog Archive &#187; FVI Was Stopped Out, But A Turnaround Is In Sight</title>
		<link>http://www.stocktradingtechniques.com/trading-rules/#comment-21</link>
		<dc:creator>Stock Trading Techniques &#187; Blog Archive &#187; FVI Was Stopped Out, But A Turnaround Is In Sight</dc:creator>
		<pubDate>Thu, 20 Mar 2008 21:06:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingtechniques.com/trading-rules/#comment-21</guid>
		<description>[...] Trading Rules [...]</description>
		<content:encoded><![CDATA[<p>[...] Trading Rules [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Crosshair Begins Winter Drill Campaign by Stock Trading Techniques &#187; Blog Archive &#187; Break the Rules and Lose</title>
		<link>http://www.stocktradingtechniques.com/2008/01/16/crosshair-begins-winter-drill-campaign/#comment-19</link>
		<dc:creator>Stock Trading Techniques &#187; Blog Archive &#187; Break the Rules and Lose</dc:creator>
		<pubDate>Fri, 14 Mar 2008 01:18:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingtechniques.com/2008/01/16/crosshair-begins-winter-drill-campaign/#comment-19</guid>
		<description>[...] I wrote about Crosshair Exploration &#38; Mining Corp (see Using Trend Channels to Time Trades and Crosshair Begins Winter Drill Campaign). We bought it and, following the rules we defined when we set up this site, we entered a sell [...]</description>
		<content:encoded><![CDATA[<p>[...] I wrote about Crosshair Exploration &amp; Mining Corp (see Using Trend Channels to Time Trades and Crosshair Begins Winter Drill Campaign). We bought it and, following the rules we defined when we set up this site, we entered a sell [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
